Gynecological Examination Bed
GYNECOLOGICAL EXAMINATION BED
Technical parameter | ||
Hurefu hwakazara hwetafura | 1900mm | |
Tafura yakafara | 500mm | |
Tafura urefu | 780mm | |
Backplane kugadzirisa | ≥±45°-80° | |
Basic kit | Rutsigiro rwegumbo | 1 peya |
kubata | 1 peya | |
metiresi | 1 set |
ELECTRIC CONTROL GYNECOLOGICAL BED
Hurefu nehupamhi hwepamusoro petafura: | 2130mm x 1040mm |
Min.&Max.table urefu: | 610mm - 960mm(±10mm) |
Batsira papuratifomu dimension: | 650mm x 720mm |
Chikamu chekumashure (kumusoro/pasi): | -5° - 60° |
Chikamu chechigaro (kumusoro/pasi): | 0° - 20° |
Trendelenburg: | 8° |
GYNECOLOGICAL OPERATING TABLES
Tafura Kureba mm | 1800 |
Tafura Upamhi mm | 600 |
Height Adjustment mm | 800 |
Kurodha simba kg | 400 |
Rereka (Kuruboshwe) / Kurereka (Kurudyi) | 18° |
Trendelenburg / Rev-Trend | 25° |
Head board peta kumusoro | 40° |
Head board peta pasi | 55° |
Backboard Upwards | 25 |
Backboard Downwards | 0-100° |
Waist board inosimudza mm | 0~100±10 |
Lumbar kona yepamusoro "∧" | 150° |
Lumbar yezasi kona “∨” | 150° |
Main Voltage AC | 220 50Hz |
Input power | 500VA |
ELECTRIC OBSTETRIC BED
Zviyero zvemubhedha | 1800x600x820 mm (LxWxH) |
Adjustable back | 70 madhigirii |
Diameter | 30mm |
Ukobvu | 15mm |
Metiresi ukobvu | 8cm |
Mattress zvinhu | Dema risina mvura PU dehwe |
Color | Nhema |
Imwe yemabhenefiti makuru etafura yedu yekuongorora gynecological ndeye kukurumidza uye nyore kushanda. Nekugadziridza kwakatsetseka, kuri nyore, vanachiremba vanogona kukurumidza kuisa varwere kune akasiyana maitiro, kuchengetedza nguva uye kushanda nesimba mumamiriro ezvinhu akaoma. Izvi zvinoreva kuwedzera kushanda uye kubudirira mudhipatimendi rako, uye kuwedzera kugutsikana kwevarwere.
Nyora meseji yako pano ugotitumira